Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 1 Bath 900 SqFt$149,900New
- 1/7 73 Beds 1 Bath 1,000 SqFt$115,000Coming Soon
- 1/26 263 Beds 2 Baths 898 SqFt$210,000New
- 1/10 103 Beds 2 Baths 1,192 SqFt$144,900New
- 1/25 253 Beds 2 Baths 1,160 SqFt$219,900New
- 1/24 242 Beds 1 Bath 620 SqFt$139,900New
- 1/19 193 Beds 1 Bath 985 SqFt$209,999New
- 1/15 154 Beds 2 Baths 1,816 SqFt$189,000New
- 1/29 294 Beds 2 Baths 1,200 SqFt$250,000New
- 1/23 234 Beds 2 Baths 1,505 SqFt$229,000Coming Soon
29288 Park Street, Sterling Heights, MI 48066
Listed by Wasim International Realty
Single Family Home
- 1/4 43 Beds 2 Baths 1,012 SqFt$72,500New
- 1/22 223 Beds 1 Bath 1,384 SqFt$184,900New
- 1/11 113 Beds 1 Bath 1,048 SqFt$155,000New
- 1/20 203 Beds 2 Baths 1,578 SqFt$270,000New
32100 Solon Street, Roseville, MI 48066
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/37 372 Beds 2 Baths 981 SqFt$185,000Coming Soon
- 1/12 123 Beds 1 Bath 900 SqFt$160,000New
- 1/10 103 Beds 2 Baths 1,200 SqFt$70,000New
- 1/18 183 Beds 1 Bath 1,456 SqFt$130,000New
- 1/45 453 Beds 2 Baths 1,026 SqFt$199,000New
- 1/35 353 Beds 2 Baths 1,080 SqFt$249,900New
- 1/24 243 Beds 1 Bath 1,100 SqFt$195,500New
- 1/16 163 Beds 1 Bath 960 SqFt$185,000Active Under Contract
- 1/21 212 Beds 1 Bath 960 SqFt$174,900New
- 1/16 162 Beds 1 Bath 768 SqFt$115,000New
26640 Pattow Street, Roseville, MI 48066
Listed by Keller Williams Realty-Great Lakes
Single Family Home