Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 1 Bath 1,248 SqFt$330,000Open Fri 5PM-7PM
- 1/59 592 Beds 2 Baths 999 SqFt$269,900New
- 1/23 233 Beds 2 Baths 1,029 SqFt$314,900Coming Soon
- 1/16 163 Beds 2 Baths 1,005 SqFt$249,995New
- 1/19 193 Beds 2 Baths 1,042 SqFt$292,000New
- 1/23 233 Beds 1 Bath 1,292 SqFt$290,000Pending
- 1/27 274 Beds 2 Baths 1,100 SqFt$300,000Active
- 1/30 303 Beds 2 Baths 1,029 SqFt$295,000Pending
- 1/17 173 Beds 2 Baths 1,280 SqFt$299,990Pending
- 1/48 483 Beds 2 Baths 1,047 SqFt$330,000Pending
- 1/23 233 Beds 2 Baths 1,005 SqFt$250,000Pending
- 1/50 504 Beds 3 Baths 2,202 SqFt$444,900Pending
- 1/39 393 Beds 2 Baths 1,153 SqFt$294,900Pending
- 1/22 223 Beds 2 Baths 1,066 SqFt$259,900Active
9030 TEXAS Street, Livonia, MI 48150
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 1/29 294 Beds 1 Bath 1,029 SqFt$293,000Pending
- 1/27 273 Beds 1 Bath 1,051 SqFt$279,000Pending
- 1/35 354 Beds 2 Baths 1,534 SqFt$334,900Active Under Contract
- 1/18 183 Beds 2 Baths 1,300 SqFt$260,000Pending
- 1/43 433 Beds 1 Bath 1,017 SqFt$275,000Pending
- 1/24 243 Beds 2 Baths 1,295 SqFt$300,000Pending
- 1/21 213 Beds 2 Baths 994 SqFt$265,000Pending