Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 994 SqFt$139,900New
- 1/62 622 Beds 1 Bath 816 SqFt$136,000New
- 3 Beds 2 Baths 2,040 SqFt$419,000New
- 1/41 414 Beds 2 Baths 1,830 SqFt$285,000New
- 1/9 93 Baths 0.43 Acres Lot$165,000New
- 1/19 193 Beds 2 Baths 1,194 SqFt$219,900New
1000 Buckley Drive, Owosso, MI 48867
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/35 353 Beds 2 Baths 944 SqFt$129,900New
- 1/18 183 Beds 1 Bath 1,250 SqFt$116,500Active Under Contract
- 1/31 312 Beds 2 Baths 1,328 SqFt$275,000New
- 1/16 162 Beds 1 Bath 920 SqFt$135,000Active
- 1/40 404 Beds 2 Baths 2,128 SqFt$389,500Active
- 1/29 293 Beds 2 Baths 1,406 SqFt$299,900Active
- 1/60 603 Beds 3 Baths 3,277 SqFt$725,000Active
- 1/46 464 Beds 2 Baths 1,386 SqFt$198,500Pending
- 1/12 122 Beds 1 Bath 1,111 SqFt$140,000Active
- 1/16 163 Beds 2 Baths 1,650 SqFt$369,900Active
- 1/41 413 Beds 1 Bath 1,400 SqFt$146,000Active Under Contract
- 1/45 453 Beds 3 Baths 1,742 SqFt$275,000Pending
- 1/28 283 Beds 2 Baths 1,008 SqFt$189,950Pending
- 1/41 413 Beds 1 Bath 960 SqFt$169,000Price Dropped by $10K
- 1/57 573 Beds 1 Bath 1,300 SqFt$399,900Active
- 1/54 546 Beds 4 Baths 3,303 SqFt$525,000Active
1900 MAPLEWOOD Drive, Owosso, MI 48867
Listed by Real Estate For A CAUSE-Waterford
Single Family Home
- 1/51 514 Beds 2 Baths 1,941 SqFt$339,900Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,456 SqFt$130,000Pending