Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available In 48220
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 1 Bath 1,182 SqFt$249,900Active
- 1/30 303 Beds 1 Bath 898 SqFt$235,000Active Under Contract
- 1/21 212 Beds 1 Bath 793 SqFt$219,900Pending
- 1/39 393 Beds 2 Baths 1,391 SqFt$229,900Active Under Contract
- 1/32 322 Beds 1 Bath 899 SqFt$250,000Pending
- 1/36 363 Beds 3 Baths 1,300 SqFt$315,000Pending
- 1/26 263 Beds 2 Baths 1,446 SqFt$272,000Pending
- 1/31 313 Beds 1 Bath 1,061 SqFt$239,000Pending
- 1/28 283 Beds 2 Baths 990 SqFt$275,000Pending
- 1/39 393 Beds 2 Baths 1,208 SqFt$329,900Pending
- 1/21 213 Beds 1 Bath 836 SqFt$189,900Pending
- 1/39 394 Baths 3,920 Sqft Lot$1,400,000Active
- 1/33 332 Beds 1 Bath 686 SqFt$199,900Pending
1412 Fielding Street, Ferndale, MI 48220
Listed by Hartford Real Estate of Michigan
Single Family Home
- 1/21 215 Beds 2 Baths 1,480 SqFt$241,500Price Dropped by $7K
- 1/17 173 Beds 1 Bath 1,003 SqFt$299,000Price Dropped by $20K
- 1/26 263 Beds 3 Baths 2,055 SqFt$499,000Price Dropped by $30K
- 1/23 233 Beds 3 Baths 2,055 SqFt$499,000Price Dropped by $30K
- 1/4 43 Beds 3 Baths 2,055 SqFt$499,000Price Dropped by $30K
- 1/29 293 Beds 2 Baths 861 SqFt$254,999Price Dropped by $5K
3260 KENWOOD Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/22 223 Beds 2 Baths 1,185 SqFt$319,900Pending
- 1/14 142 Beds 1 Bath 711 SqFt$175,000Price Dropped by $4K
- 1/24 245 Beds 3 Baths 1,604 SqFt$215,000Price Dropped by $10K
- 1/37 374 Beds 2 Baths 1,374 SqFt$315,000Active
- 1/59 594 Beds 3 Baths 2,266 SqFt$675,000Pending