Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 49001
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,718 SqFt$172,900Active
- 1/23 232 Beds 1 Bath 1,122 SqFt$220,000Pending
- 1/18 182 Beds 2 Baths 1,144 SqFt$120,000Pending
- 1/28 284 Beds 1 Bath 1,293 SqFt$114,000Pending
- 1/25 253 Beds 1 Bath 1,355 SqFt$225,000Pending
- 1/6 64 Beds 2 Baths 1,540 SqFt$199,000Pending
- 1/28 283 Beds 3 Baths 1,632 SqFt$199,000Active
- 1/24 244 Beds 1 Bath 1,560 SqFt$225,000Active
- 1/29 293 Beds 1 Bath 1,628 SqFt$254,900Pending
- 1/9 93 Beds 1 Bath 1,086 SqFt$105,000Pending
- 1/9 92 Beds 1 Bath 672 SqFt$85,873Pending
- 1/36 364 Beds 2 Baths 1,798 SqFt$169,900Pending
- 1/35 352 Beds 1 Bath 868 SqFt$180,000Pending
- 1/32 322 Baths 7,840 Sqft Lot$225,000Pending
- 1/22 222 Beds 1 Bath 1,008 SqFt$98,000Active
627 Lake Street, Kalamazoo, MI 49001
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/31 312 Beds 3 Baths 1,536 SqFt$229,000Price Dropped by $9K
- 1/28 283 Beds 1 Bath 1,126 SqFt$137,000Pending
- 1/37 374 Beds 1 Bath 988 SqFt$249,000Active
- 1/20 205 Beds 1 Bath 1,753 SqFt$66,000Price Dropped by $14K
- 1/5 51 Bath 2,637 SqFt$360,000Active
- 1/18 183 Beds 2 Baths 1,122 SqFt$154,900Active
- 2 Baths 6,290 SqFt$1,600,000Active
- 1/13 132 Beds 1 Bath 735 SqFt$149,900Pending
- 1/19 192 Beds 1 Bath 654 SqFt$119,900Pending