Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 1 Bath 736 SqFt$310,000Active
821 Indian Trail Boulevard, Traverse City, MI 49686
Listed by Century 21 Northland
Single Family Home
- 1/25 253 Beds 2 Baths 1,040 SqFt$350,000Active
- 1/36 363 Beds 2 Baths 1,627 SqFt$799,000Active
- 1/10 101 Bath 2,808 SqFt$130,000Active
- 1/28 283 Beds 2 Baths 1,386 SqFt$98,999Active
- 1/21 213 Beds 2 Baths 1,020 SqFt$82,999Active
- 1/22 223 Beds 2 Baths 1,020 SqFt$82,999Active
- 1/24 243 Beds 2 Baths 1,280 SqFt$159,900Active
- 1/26 263 Beds 2 Baths 1,344 SqFt$389,900Active
- 1/64 642 Beds 2 Baths 1,420 SqFt$4,200Active
- 1/16 162 Beds 1 Bath 858 SqFt$195,000Active
- 1/78 785 Beds 2 Baths 3,424 SqFt$494,900Active
- 1/48 482 Beds 2 Baths 1,092 SqFt$425,000Active
3872 Falling Leaf Trail, Traverse City, MI 49686
Listed by @properties Christie's Int'l
Single Family Home
- 1/31 314 Beds 2 Baths 1,901 SqFt$249,900Active
- 1/38 384 Beds 2 Baths 1,900 SqFt$162,900Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,580 SqFt$659,900Active
- 1/91 912 Beds 2 Baths 1,403 SqFt$79,900Active
- 1/61 614 Beds 2 Baths 1,281 SqFt$1,250,000Active
2899 River Bend Road, Traverse City, MI 49686
Listed by REMAX Bayshore - W Bay Shore Dr TC
Single Family Home
- 1/98 984 Beds 3 Baths 2,496 SqFt$729,000Active
1373 Richman Court, Traverse City, MI 49696
Listed by REMAX Bayshore - Union St TC
Single Family Home
- 1/74 744 Beds 3 Baths 1,964 SqFt$799,900Active
- 1/25 253 Beds 1 Bath 1,739 SqFt$120,000Active
- 1/44 443 Beds 2 Baths 1,008 SqFt$595,500Active Under Contract
- 1/30 303 Beds 2 Baths 1,367 SqFt$474,900Price Dropped by $14K
4546 Prouty Road, Traverse City, MI 49686
Listed by EXIT Northern Shores Realty-ER
Single Family Home
- 1/28 284 Beds 3 Baths 1,400 SqFt$415,000Price Dropped by $10K