Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,900 SqFt$434,900Active Under Contract
- 1/55 556 Beds 5 Baths 4,449 SqFt$950,000Active
- 1/32 323 Beds 2 Baths 1,560 SqFt$289,900Active
- 1/31 315 Beds 2 Baths 1,500 SqFt$435,000Active
- 1/59 592 Beds 2 Baths 80 Acres$975,000Active
- 1/43 433 Beds 2 Baths 1,716 SqFt$259,900Active
- 1/39 393 Beds 2 Baths 2,038 SqFt$290,000Active
- 1/22 223 Beds 2 Baths 1,512 SqFt$215,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,480 SqFt$259,900Price Dropped by $5K
- 1/63 634 Beds 3 Baths 1,832 SqFt$688,000Price Dropped by $10K
511 E Southern Road, Coldwater, MI 49036
Listed by Spieth & Satow Auctions & Real Estate
Single Family Home
- 1/35 351 Bed 1 Bath 592 SqFt$189,900Active
- 1/21 212 Beds 1 Bath 1,044 SqFt$219,000Active
- 1/19 192 Baths 2,500 SqFt$285,000Active
- 1/17 174 Beds 1 Bath 1,270 SqFt$165,000Active
- 1/4 42 Beds 1 Bath 1,004 SqFt$125,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 600 SqFt$634,900Active
- 1/21 212 Beds 1 Bath 1,339 SqFt$529,900Price Dropped by $20K
- 1/27 272 Beds 2 Baths 1,387 SqFt$449,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,404 SqFt$359,900Active
- 1/17 173 Beds 2 Baths 1,300 SqFt$199,900Active
- 1/18 182 Beds 1 Bath 792 SqFt$114,500Price Dropped by $6K
- 1/26 264 Beds 3 Baths 943 SqFt$315,000Active
- 1/7 73 Beds 1 Bath 1,200 SqFt$94,900Pending
440 Sprung Lake Drive, Coldwater, MI 49036
Listed by Tyler Milliman Red Wood Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,622 SqFt$499,900Active