Filters Reset
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 2,396 SqFt$469,900Active Under Contract
- 1/28 283 Beds 1 Bath 1,080 SqFt$170,000Pending
- 1/22 225 Beds 4 Baths 3,277 SqFt$759,990Active
- 1/27 275 Beds 4 Baths 3,277 SqFt$699,990Active
- 1/22 224 Beds 4 Baths 3,298 SqFt$749,990Active
- 1/37 374 Beds 3 Baths 2,130 SqFt$450,000Active Under Contract
7870 GREENE FARM Drive, Ypsilanti, MI 48197
Listed by EXP Realty - Mark White & Associates
Single Family Home
- 1/26 262 Beds 2 Baths 1,152 SqFt$62,000Active
- 1/27 272 Beds 2 Baths 1,149 SqFt$215,000Active Under Contract
- 1/35 354 Beds 3 Baths 2,447 SqFt$449,900Active Under Contract
- 1/32 323 Beds 1 Bath 1,024 SqFt$249,900Active Under Contract
- 1/27 272 Beds 1 Bath 1,040 SqFt$225,000Active
- 1/20 203 Beds 2 Baths 1,424 SqFt$365,000Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,900 SqFt$486,490Active
- 1/16 163 Beds 2 Baths 1,533 SqFt$459,490Active
- 1/19 194 Beds 3 Baths 2,105 SqFt$413,000Price Dropped by $4K
- 1/51 513 Beds 3 Baths 2,218 SqFt$475,000Pending
- 1/16 163 Beds 1 Bath 960 SqFt$214,900Pending
- 1/45 453 Beds 3 Baths 2,126 SqFt$449,900Active
2600 COLLEGEWOOD Street, Ypsilanti, MI 48197
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 1/15 153 Beds 1 Bath 1,080 SqFt$185,000Active Under Contract
- 1/82 823 Beds 4 Baths 1,961 SqFt$398,000Pending
8055 THORNHILL DR. Drive, Ypsilanti, MI 48197
Listed by The Charles Reinhart Company
Single Family Home
- 1/44 443 Beds 3 Baths 2,539 SqFt$631,311Pending
- 1/32 322 Beds 3 Baths 1,499 SqFt$265,000Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,748 SqFt$449,000Pending
4666 CHERRY BLOSSOM Drive, Ypsilanti, MI 48197
Listed by Real Estate One-Plymouth
Single Family Home
- 1/57 572 Beds 4 Baths 4,141 SqFt$650,000Active